DIPProducts Selection
Would you like to select a product? If you select 'No' you may select a product later.
To find a specific product, search by typing in the product code or browse the list of available products below.
| Product Description | Product Code | Initial Rate | Monthly Payment | Fees | ||
|---|---|---|---|---|---|---|
| EB: 1 Year Discount BTL C/I | D00000000003 | 5.55% | £823.83 | £499.00 | ||
| EB: 1 Year Fixed C/I | F00000000001 | 6.20% | £858.97 | £499.00 | ||
| EB: 1 Year Fixed P&P | F00000000005 | 6.20% | £854.70 | £0.00 | ||
| EB: 1 Year Tracker BTL C/I | T00000000003 | 6.30% | £864.44 | £499.00 | ||
Items per page:1 – 4 of 4 | ||||||
